HEINE extension cord from plug-in transformer UNPLUGGED to mPack UNPLUGGED
Longitude 2 m
Active filters
HEINE extension cord from plug-in transformer UNPLUGGED to mPack UNPLUGGED
Longitude 2 m
HEINE HC 50L headband rheostat (without plug-in transformer)
for use with OMEGA 500 ophthalmoscope and ML4 HeadLight
Set C complete with:
How to choose the correct Loupe
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set A complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set A complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set A complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
How to choose the correct Loupe
Set B complete with:
How to choose the correct Loupe
Set B complete with:
How to choose the correct Loupe
Set A complete with:
HOW TO CHOOSE THE CORRECT LOUPE
Set C complete with:
How to choose the correct Loupe
| Magnification | Working distance | Field of view | Depth of field |
| 3.5x | 420 mm (16") | 65 mm (2.5") | 60 mm (2.4") |
| 4x | 340 mm (13") | 50 mm (2") | 40 mm (1.5") |
| 6x | 340 mm (13") | 40 mm (1.5") | 30 mm (1.2") |
Compact and lightweight, the portable HSL 150 is ideal for situations where a full-size slit lamp is not available or convenient. For the examination of the anterior segment in Human- and Veterinary medicine.

Set complete with:
Compact and lightweight, the portable HSL 150 is ideal for situations where a full-size slit lamp is not available or convenient. For the examination of the anterior segment in Human- and Veterinary medicine.
Set complete with:
Can be attached to any HEINE 3.5 V power source to illuminate any HEINE fiber optic instrument, e.g. anoscope, proctoscope or sigmoidoscope.
Kit includes:
Set includes:
Sturdy ophthalmoscope with low-reflection optics for reliable diagnosis. Bright, white light, for a clear image of the fundus.
Set includes:
Sturdy ophthalmoscope with low-reflection optics for reliable diagnosis. Bright, white light, for a clear image of the fundus.
Set complete with:
Set complete with:
Set complete with: