HEINE F.O. SLIM laryngoscope handle shell
without insert
without bottom
Active filters
HEINE F.O. SLIM laryngoscope handle shell
without insert
without bottom
HEINE F.O. SLIM LED laryngoscope insert without bottom insert
Standard F.O.4 NT laryngoscope handle 3.5 V LED Li-ion complete with:
Compatible with all laryngoscope blades to the ISO 7376 (green standard)
Fade-out feature: brightness reduces slowly even with low residual capacity, for even more efficient
Original HEINE, made in Germany 100%
HEINE F.O.4 SHORT NT laryngoscope handle 2.5 V LED Li-ion complete with:
Compatible with all laryngoscope blades to the ISO 7376 (green standard)
Fade-out feature: brightness reduces slowly even with low residual capacity, for even more efficient
Original HEINE, made in Germany 100%
HEINE F.O.4 SLIM NT laryngoscope handle 2.5 V LED Li-ion complete with:
Compatible with all laryngoscope blades to the ISO 7376 (green standard)
Fade-out feature: brightness reduces slowly even with low residual capacity, for even more efficient
Original HEINE, made in Germany 100%
HEINE HC 50L headband rheostat (without plug-in transformer)
for use with OMEGA 500 ophthalmoscope and ML4 HeadLight
Set C complete with:
How to choose the correct Loupe
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
HEINE HR 2.5x loupes with i-View without S-GUARD for mount on Professional L headband
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
HEINE HR 2.5x loupes with i-View, for mount on S-FRAME, in carrying case
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
HEINE HR 2.5x loupes with i-View and S-GUARD for mount on Professional L headband
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set A complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set A complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set A complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
How to choose the correct Loupe
Set B complete with:
How to choose the correct Loupe
Set B complete with:
How to choose the correct Loupe
Set A complete with:
HOW TO CHOOSE THE CORRECT LOUPE
Set C complete with:
How to choose the correct Loupe
| Magnification | Working distance | Field of view | Depth of field |
| 3.5x | 420 mm (16") | 65 mm (2.5") | 60 mm (2.4") |
| 4x | 340 mm (13") | 50 mm (2") | 40 mm (1.5") |
| 6x | 340 mm (13") | 40 mm (1.5") | 30 mm (1.2") |
HEINE HRP loupes with i-View without S-GUARD for mount on Professional L headband
| Magnification | Working distance | Field of view | Depth of field |
| 3.5x | 420 mm (16") | 65 mm (2.5") | 60 mm (2.4") |
| 4x | 340 mm (13") | 50 mm (2") | 40 mm (1.5") |
| 6x | 340 mm (13") | 40 mm (1.5") | 30 mm (1.2") |
HEINE HRP loupes with i-View and S-GUARD for mount on Professional L headband
| Magnification | Working distance | Field of view | Depth of field |
| 3.5x | 420 mm (16") | 65 mm (2.5") | 60 mm (2.4") |
| 4x | 340 mm (13") | 50 mm (2") | 40 mm (1.5") |
| 6x | 340 mm (13") | 40 mm (1.5") | 30 mm (1.2") |