The cost-effective all-purpose loupe, Ideal for dental laboratories and general medical examination.
Working distance 340 mm
Active filters
The cost-effective all-purpose loupe, Ideal for dental laboratories and general medical examination.
Working distance 340 mm
The cost-effective all-purpose loupe, Ideal for dental laboratories and general medical examination.
Working distance 450 mm
The HEINE CW1 wall charger offers a convenient charging possibility between examinations to make sure your OMEGA 600 is always charged and ready to use when you need it. The design of the charger protects the OMEGA 600 from accidental fall.
DELTA 30 Set complete with:
DELTA 30 Set complete with:
Mounting case for Smartphone please order separatly
DELTAONE Set comlete with:
Mounting case for Smartphone please order separatly
DELTAone Set comlete with:
Mounting case for Smartphone please order separatly
Maintenance-free and easy to clean – Cool-Touch closed head design makes disinfection safe and easy.
Optimal positioning – The light weight head and stable goose neck allow easy and intuitive adjustment and keep the light exactly in the required position.
Various mounting options: Wall mounting, clamp for table-top mounting or on a wheeled stand.
Simply Bright – The EL3 LED provides bright ( > 42,000 lux / > 350 lumen), shadow-free illumination precisely at the point of interest.
LED in HQ – The new standard in LED illumination defining optimal light intensity, homogeneity and colour rendering for each individual examination situation – Colour temperature: 5,000 K, Colour Rendering Index (CRI) > 90 on a scale of 100, special index for colour red: R9 > 90.
This ensures true tissue colour for the most accurate diagnosis.
Shadow-Free Illumination – The compact illumination head (Ø approx. 60 mm) allows convenient, precise positioning, particularly in difficult application situations. Optimal positioning eliminates unwanted shadows in the illuminated field.
Set C complete with:
How to choose the correct Loupe
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
HEINE HR 2.5x loupes with i-View without S-GUARD for mount on Professional L headband
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
HEINE HR 2.5x loupes with i-View, for mount on S-FRAME, in carrying case
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
HEINE HR 2.5x loupes with i-View and S-GUARD for mount on Professional L headband
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set A complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set A complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set A complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
How to choose the correct Loupe
Set B complete with:
How to choose the correct Loupe
Set B complete with:
How to choose the correct Loupe
Set A complete with:
HOW TO CHOOSE THE CORRECT LOUPE