Disposable hygiene filter minimises contamination of the double bulb insufflator.
For possible use with anoscope, proctoscope and rectoscope.
25 pcs
Active filters
Disposable hygiene filter minimises contamination of the double bulb insufflator.
For possible use with anoscope, proctoscope and rectoscope.
25 pcs
Plug-in power supply with cable
Cable with USB-C connection at both ends
Certified according to IEC 60601-1 “Medical electrical equipment”
USB Cord with HEINE E4-USB plug-in power supply with medical approval
Plug selectable for AU, UK, EU, USA (Please specify when ordering)
HEINE E4-USBC power supply
Easy plug-in power supply with USB-C cable, approved for medical use.
Power plugs available: EU, UK, US, AU (Please specify when ordering)
HEINE extension cord from plug-in transformer UNPLUGGED to mPack UNPLUGGED
Longitude 2 m
HEINE HC 50L headband rheostat (without plug-in transformer)
for use with OMEGA 500 ophthalmoscope and ML4 HeadLight
Set C complete with:
How to choose the correct Loupe
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
HEINE HR 2.5x loupes with i-View without S-GUARD for mount on Professional L headband
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
HEINE HR 2.5x loupes with i-View, for mount on S-FRAME, in carrying case
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
HEINE HR 2.5x loupes with i-View and S-GUARD for mount on Professional L headband
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set A complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set A complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set A complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
How to choose the correct Loupe
Set B complete with:
How to choose the correct Loupe
Set B complete with:
How to choose the correct Loupe
Set A complete with:
HOW TO CHOOSE THE CORRECT LOUPE
Set C complete with:
How to choose the correct Loupe
| Magnification | Working distance | Field of view | Depth of field |
| 3.5x | 420 mm (16") | 65 mm (2.5") | 60 mm (2.4") |
| 4x | 340 mm (13") | 50 mm (2") | 40 mm (1.5") |
| 6x | 340 mm (13") | 40 mm (1.5") | 30 mm (1.2") |
HEINE HRP loupes with i-View without S-GUARD for mount on Professional L headband
| Magnification | Working distance | Field of view | Depth of field |
| 3.5x | 420 mm (16") | 65 mm (2.5") | 60 mm (2.4") |
| 4x | 340 mm (13") | 50 mm (2") | 40 mm (1.5") |
| 6x | 340 mm (13") | 40 mm (1.5") | 30 mm (1.2") |
HEINE HRP loupes with i-View and S-GUARD for mount on Professional L headband
| Magnification | Working distance | Field of view | Depth of field |
| 3.5x | 420 mm (16") | 65 mm (2.5") | 60 mm (2.4") |
| 4x | 340 mm (13") | 50 mm (2") | 40 mm (1.5") |
| 6x | 340 mm (13") | 40 mm (1.5") | 30 mm (1.2") |
Can be attached to any HEINE 3.5 V power source to illuminate any HEINE fiber optic instrument, e.g. anoscope, proctoscope or sigmoidoscope.