Set complete with:
- HEINE BETA 200S LED Ophthalmoscope
- HEINE BETA4 USB rechargeable handle
- HEINE E4-USB medical approved plug-in power supply
- hard case
Active filters
Set complete with:
The cost-effective all-purpose loupe, Ideal for dental laboratories and general medical examination.
Working distance 340 mm
The cost-effective all-purpose loupe, Ideal for dental laboratories and general medical examination.
Working distance 450 mm
The HEINE CW1 wall charger offers a convenient charging possibility between examinations to make sure your OMEGA 600 is always charged and ready to use when you need it. The design of the charger protects the OMEGA 600 from accidental fall.
Disposable hygiene filter minimises contamination of the double bulb insufflator.
For possible use with anoscope, proctoscope and rectoscope.
25 pcs
Set C complete with:
How to choose the correct Loupe
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
HEINE HR 2.5x loupes with i-View without S-GUARD for mount on Professional L headband
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
HEINE HR 2.5x loupes with i-View, for mount on S-FRAME, in carrying case
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
HEINE HR 2.5x loupes with i-View and S-GUARD for mount on Professional L headband
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set A complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set A complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set A complete with:
HEINE HR 2.5x Specifications
| Working distance | Field of view | Depth of field |
| 340 mm (13") | 90 mm (3.5") | 110 mm (4.3") |
| 420 mm (16") | 130 mm (5") | 180 mm (7") |
| 520 mm (20") | 180 mm (7") | 260 mm (10") |
Set B complete with:
How to choose the correct Loupe
Set B complete with:
How to choose the correct Loupe
Set B complete with:
How to choose the correct Loupe
Set A complete with:
HOW TO CHOOSE THE CORRECT LOUPE
Set C complete with:
How to choose the correct Loupe
| Magnification | Working distance | Field of view | Depth of field |
| 3.5x | 420 mm (16") | 65 mm (2.5") | 60 mm (2.4") |
| 4x | 340 mm (13") | 50 mm (2") | 40 mm (1.5") |
| 6x | 340 mm (13") | 40 mm (1.5") | 30 mm (1.2") |
HEINE HRP loupes with i-View without S-GUARD for mount on Professional L headband
| Magnification | Working distance | Field of view | Depth of field |
| 3.5x | 420 mm (16") | 65 mm (2.5") | 60 mm (2.4") |
| 4x | 340 mm (13") | 50 mm (2") | 40 mm (1.5") |
| 6x | 340 mm (13") | 40 mm (1.5") | 30 mm (1.2") |
HEINE HRP loupes with i-View and S-GUARD for mount on Professional L headband
| Magnification | Working distance | Field of view | Depth of field |
| 3.5x | 420 mm (16") | 65 mm (2.5") | 60 mm (2.4") |
| 4x | 340 mm (13") | 50 mm (2") | 40 mm (1.5") |
| 6x | 340 mm (13") | 40 mm (1.5") | 30 mm (1.2") |
Compact and lightweight, the portable HSL 150 is ideal for situations where a full-size slit lamp is not available or convenient. For the examination of the anterior segment in Human- and Veterinary medicine.

Set complete with:
Compact and lightweight, the portable HSL 150 is ideal for situations where a full-size slit lamp is not available or convenient. For the examination of the anterior segment in Human- and Veterinary medicine.